seb65julio (FC Boulin 65), arcol44 (Arcol44 FC), thomasr276 (Saint-Sylvain FC [BDA]), FOLDDING91 (PSG! A.S.C.E.), Josh Halton (Newteam 41), lens12 (Lens12 ~TF~), Brodin (OSFC {~BV~}), bzhcelt (FC lorient), joss333 (belgique), DAMICORA (LKC | FC CHRIS 13), SolCa (Zion S.G), Germanium (CL# Byakko), Barbos Dehem (La Lionderie [PrC]), foufoot (Savoie Olympique ¤LV¤), Dadema (Sangre Naranja ~TF~), K-RO (K-ROL'OM [LG]), Bilou (Mountakhab [LG]), Mordican (Marseille ~TF~), leoufdu35 (Olympique de Rennes), Julien 61 (FC PARIS SG [KVF]).
Matchs
- U.S. BLEUENN ©N©LS© - Team des minots °the fym°
- Birkats FC - Cthulhu FC
- Olympique Lyonnais - FC Red Bull 3 (Qc)
- Livramento FC - FCMogette
- Fc Khalifa [ECO] - rennes fc [ELU]
- FC United - lille
- Airmatt FC °hVs° - Massilia 13 [E*_*O]
- olympique lyonnais 59 - Le Cenfort FC
- fcgdb \LCF/ - Hole of Korrigan$ (='.'=)
- RC Mamba - Greens FC ¤LP¤
- rcl76[KVF] - Lou Nissart FC
- la croix avranchin[FvF] - Olympique du sud [CSC]
- Marseille - Dk United -=EvF=-
- Sporting violette[C&F - LR ¤ Fortress ¤
- East Tokyo United - RC STRASBOURG ¤ES¤
réunion974 (GVF)
fr nounouck974
Off line
Off line
| Date formed | 31/03/2008 15:12 |
| Last login | 18/06/2013 21:55 |
| Stadium | La Fournaise (pauleta forever) |
| Level | Level 9 (4261 pts) |
| Championship | Outside France League (Div. 3 Gr.2) |
| Union | Génération VF recrut niv 3 min |
| VF Ranking | 5 pts |
| Number of Members | 12 / 32 |
| Average age | 31.2 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 1.Nasyr Riemer | kg | 33 | GKP | 30 | |
![]() | 59.Younouss Ndidi | mr | 33 | DFL | 76 | |
![]() | 54.Woody Root's Br Okalys | cm | 33 | DFC | 42 | |
![]() | 5.Terenzio Armani | sm | 35 | DFC | 58 | |
![]() | 60.Isaac Akosua | mr | 32 | DFC | 66 | |
![]() | 3.Hugon Radoslaw | pl | 36 | DFR | 48 | |
![]() | 6.Aitor Iturri | py | 32 | MDC | 52 | |
![]() | 62.Thomas Donae | bs | 30 | MOC | 72 | |
![]() | 15.Tofik Askari | az | 28 | MOC | 71 | |
![]() | 39.Dionisio Powys | ie | 22 | MOC | 32 | |
![]() | 10.Rashad Fiala | az | 35 | FWC | 64 | |
![]() | 6.Valentín Negro | dz | 25 | MOC | 55 | |

