kenpachi33 (Kenpachi33 FC Pok'[D]), Maxouxis (XiS United), lyon-_lisandro (Lyon-_lisandro [LPP]), breizh (Breizh FC (='.'=)), feinyrth (Anarchy ~A~), MrAyew (Marseille), Gustus (Couches Pampers {~BV~}), M.Valbuena (Unité 5.0 [ECo]), cyan27 (Sheffield Wednesday F.C.), Thibou49 (Les fifoufou (QC)), Neo035 (Neo035 °B&W°), squall66 (FC moulin -=EvF=-), rftweety10 (SPORTING CLUB LAGOS ¤LF¤), bourvil (FCGB en force ¤ATLAN¤), azertyuiopabc (Azertyuiopabc FC), cyrilboulay (FC ¤¤ Flamengo FC ¤¤), grizouille (i st medard fc ![HoF]~*), Kakko (Real Madrid C.F. ~*), krist57 (FCKriss*UTDF*), TroyAndAbed (FC Saint-Honoré ¤LV¤).
Matchs
- FC Motherwell B [FFF] - FC Dudu
- Moorea FC - ETU team [PrC]
- UCABP ~TF~ - LFA United
- Alliance Sud Retz [FR] - Zénith St Pétersbourg FCU
- FaDaFc [N-E] - Nicaga21 FC
- F.C. PatGyver =VL= - Australia's (:LFP:)
- AS Sadisgrad FC ||UTP|| - THE BIG BASTARDS
- pontault fc - psg 02
- FC Sarry [ELU] - FCGBERCK [SCT]
- espagne2010 - BluWh-Scarlett WoF {~BV~}
- Esperance Sportive ~SdF~ - RemsMonaco92 FC
- Roi126 FC - Rich Niggaz LFL *-*
- DonayFC - COSWORTH ®
- es fillinges - club du sauveterroi
- FC Mad Chameleon ^BaC~ - Airmatt FC °hVs°
Anonymous Legion Pok'[D]
fr flo3387
On line
On line
| Date formed | 29/03/2008 14:08 |
| Last login | 24/05/2013 22:32 |
| Stadium | Poker's Team Recrute !!! |
| Level | Level 10 (8402 pts) |
| Championship | Aquitaine (Div. 1 Gr.1) |
| Union | PoKeR [D]rE@M |
| VF Ranking | 61 pts |
| Number of Members | 29 / 32 |
| Average age | 23.4 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 65.Vinzent Fet | de | 20 | GKP | 39 | |
![]() | 26.Noyon Bourtai | mn | 29 | DFL | 99 | |
![]() | 39.Paul Adeola | sl | 28 | DFC | 99 | |
![]() | 28.Hadi Dahouk | iq | 28 | DFC | 99 | |
![]() | 43.Daoud Fahdel | ma | 27 | DFR | 99 | |
![]() | 31.Cristobal Palacios | hn | 28 | MDL | 99 | |
![]() | 6.Michael Lamwaka | ug | 29 | MDR | 95 | |
![]() | 22.Duger Nogay | mn | 29 | MOL | 98 | |
![]() | 20.Su Yonkun | cn | 28 | MOC | 98 | |
![]() | 7.Clemente Obispo | bo | 27 | FSL | 92 | |
![]() | 76.Oluwole Adhiambo | ci | 28 | FWL | 97 | |
![]() | 46.Isaam Abu-mustafa | mv | 23 | GKP | 52 | |
![]() | 89.Ponleak Buntha | kh | 20 | DSL | 24 | |
![]() | 78.Geert Caandorp | nl | 20 | DSC | 18 | |
![]() | 39.Mario Alfaro | cu | 20 | DSC | 20 | |
![]() | 77.Mabrouk Al-meamari | qa | 20 | DSC | 21 | |
![]() | 77.Limane Samura | ga | 20 | DSR | 20 | |
![]() | 28.Dipak Karnali | np | 28 | DFC | 99 | |
![]() | 73.Mathéo Kleineman | be | 20 | MDL | 18 | |
![]() | 69.Almandos Alcade | cr | 20 | MDL | 8 | |
![]() | 41.Manoug Manucharyan | am | 20 | MDC | 52 | |
![]() | 82.Bjarni Arason | is | 18 | MDR | 7 | |
![]() | 97.John Filipo | tz | 28 | MOL | 99 | |
![]() | 57.Enzi Odong | ug | 20 | MOC | 44 | |
![]() | 27.Steven Nomvete | za | 20 | MOC | 21 | |
![]() | 52.Alipio Sarrate | pe | 20 | FSC | 0 | |
![]() | 71.Martín Benlloch | mx | 20 | FWL | 6 | |
![]() | 77.Victor Martinez | cu | 20 | FWC | 6 | |
![]() | 72.Carolo Rotaëdor | cl | 20 | FWC | 18 | |

