mks-om (Aigle'Royal -=EvF=-), Th3-0h (Th3-0h-GaVeRe ~*), bladesnoop (la newteam PoK'[D]), monta (Bayern Saheb Djebal), logan-211 (Excel Virton ¤FVF¤), fabkart (Laldine Football Club), zazoudu69 (wb ~ LYON LE MELHOR ~), pigloo (Génération Ayew ~*), Barnetto (FC Awesome [CH]), France FFF (France FFF), charlou (Dreaam ¤LP¤), Giallo (Vodka ^BaC~), Punkylarry (Pirates FC °hVs°), Miallyev (Z°° Dynamo Miallyev), wassim78711 (Brouets 78 ¤TL¤), Kramnik (Buffett's Club[CSC]), PETER COACH (ZION FOOTBALL CLUB [KVF]), SoKaR (Légions97 PoK'[D]), Beny (Décines), sporting club toulon (Sporting Club Toulon FC).
Matchs
- LOSC Lille métropole - DreamTeam ~*
- Ol!mp!que lyonna!s - Sud Olympique Club
- soccer sity - FC JEREMY 94 ~TF~
- FC LEFOREST - Torpedo Vincennes [LI]
- Olympalau [INDUS] - ESB ¤Team Genius¤
- Dial Square FC -=EvF=- - Spyker FC -=EvF=-
- TiTi FC (:LFP:) - i Under The Gun ! ~*
- C.S. Oizon ||| NCWS - Union Ransartoise
- Vanessa M-V - FC Fréjus (:LFP:)
- arc lens 25 ¤FDD¤ - Real Madrid
- Malmot FC ¤LV¤ - PSG63 |||Whiteline
- Graoully FC [N-E] - spuc33600
- Paris 93 - barcelone fc
- Bestjojo FC [N-E] - FC Y
- Gazon Maudit #FDD# - Pikachu (='.'=)
ESB¤F.C Monéteau #DI#¤
pt pinto
Off line
Off line
| Date formed | 24/12/2007 09:56 |
| Last login | 19/06/2013 19:13 |
| Stadium | Repouse em Paz Thiago %u2665 |
| Level | Level 10 (6949 pts) |
| Union | Les Souverains Breizh'iliens² |
| VF Ranking | 2 pts |
| Number of Members | 24 / 32 |
| Average age | 22.2 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 16.Sham Sheung Yee | hk | 34 | GKP | 40 | |
![]() | 90.Tore Jamtfall | no | 20 | DFL | 29 | |
![]() | 85.Umar Nthanda | ga | 20 | DFC | 14 | |
![]() | 67.Lyubomir Kasapski | bg | 20 | DFC | 9 | |
![]() | 37.Beka Pirosmani | ge | 20 | DFR | 28 | |
![]() | 74.Taufa'ahau Lomu | to | 20 | MDC | 30 | |
![]() | 82.Hugo Beck | li | 20 | MDC | 27 | |
![]() | 36.Enric Albusel | ro | 20 | MOL | 32 | |
![]() | 51.Isidro Mesa | co | 20 | MOR | 20 | |
![]() | 28.Stepan Zivers | lv | 20 | FWC | 15 | |
![]() | 68.Maximilian Hagelgren | se | 20 | FWC | 27 | |
![]() | 44.Lawrence Plymmyswode | en | 21 | DSC | 10 | |
![]() | 32.Ally Macfadden | sc | 25 | DFL | 81 | |
![]() | 75.Deok-young Kwon | kr | 19 | DFC | 38 | |
![]() | 30.Charles Bout | lr | 21 | DFR | 64 | |
![]() | 2.Marcelino Moreno | br | 33 | DFR | 19 | |
![]() | 7.Ernö Zsolnay | hu | 18 | MDC | 24 | |
![]() | 33.Isaac Aguila | bo | 21 | MOL | 72 | |
![]() | 10.Nicolas Pinto De Oliveira | pt | 23 | MOC | 85 | |
![]() | 19.Stefan Rotaru | ro | 28 | MOR | 28 | |
![]() | 77.Bernardo Arbona | pa | 17 | FSL | 28 | |
![]() | 56.James Hussain | tt | 19 | FSC | 8 | |
![]() | 12.Gonçalo Arantes | pt | 35 | FWL | 18 | |
![]() | 18.Al-Batal Panandétiguiri | bf | 18 | FWC | 26 | |

