grandpa16 (F.C Cognac City (:LFP:)), Th3-0h (Th3-0h-GaVeRe ~*), mooh08 (Internazionale [ECo]), J.Cena (You can't see me ~*), Barbos Dehem (La Lionderie [PrC]), virjoule (FC United), ace66130 (wb ~ A.S. Saint-Etienne ~), Michel Spengler (RC THIONVILLE [FvF]), red670 (F.A|M.C.Alger), ronan88 (LR ¤ The GOAT ¤), Uness (Chelsea Football Club), Cocot31 (Solid@d T3@M ¤LV¤), Dimitry (Villate FC), jewim47 (G¤P marseillevip85}~>), CarpeDiem57 (fc zubrowka57), Happyness (Belg**FC Naness**), lighta (shottaz fc), wassim78711 (Brouets 78 ¤TL¤), MrTOY (TonyToy Chinchilla(='.'=)), vergerseb (czarny aniol ~CN~).
Matchs
- Ichiran - FouinYCrew
- TENNISPOWER Pok'[D] - AS Mortissons [LG]
- AS Renom - Celtic's ¤LV¤
- AFC.Compiegne{~BV~} - Maisons Alfort FC [34]
- alessandrini ~¥~ - Spider Cochon (='.'=)
- JuventusForEver FC - Mimouch FC
- Raja FC - la Juventus de Marseille
- immortalis d'aion - FC Black Mamba ¤LV¤
- lyon28310 PoK'[D] - ReCtUs DoMiNuS ¤The fym¤
- Bornsville [FEA] - FC Diabologum
- Djelli FC [OCD] - Metal FC[CSC]
- ST Cyr sur Loire - LR ¤ Célébration ¤
- US terrine [LG] - i Under The Gun ! ~*
- Djaja84 FC - CODM. AC
- Es livarotais {~BV~} - O.MARSEILLE ¤The fym¤
Todaydeily FC [ STPSG ]
fr Todaydeily
On line
On line
| Date formed | 05/05/2013 19:02 |
| Last login | 19/06/2013 03:07 |
| Stadium | Todaydeily Arena |
| Level | Level 2 (81 pts) |
| Championship | Ile de France (Div. 6 Gr.25) |
| Union | LES STARS DU PSG [ STPSG ] |
| VF Ranking | 4 pts |
| Number of Members | 22 / 32 |
| Average age | 29.3 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 16.Giorgio Flores | br | 18 | GKP | 9 | |
![]() | 33.Yiorgis Mpotilias | gr | 22 | DFL | 39 | |
![]() | 6.Georgy Zelcs | lv | 20 | DFC | 34 | |
![]() | 27.Isa Ramahy | jo | 25 | DFC | 69 | |
![]() | 62.Nahoum Serno | il | 17 | DFR | 10 | |
![]() | 88.Moktar Gbemisola | cm | 24 | MOL | 63 | |
![]() | 5.Martin Melki | li | 33 | MOC | 60 | |
![]() | 8.Maalik Nomusa | et | 32 | MOC | 71 | |
![]() | 87.Sydor Stolarczyk | pl | 21 | MOR | 34 | |
![]() | 33.Terencio Ruis | pe | 33 | FWC | 58 | |
![]() | 47.Ali Kattani | ae | 32 | FWC | 53 | |
![]() | 61.Hisham Apunda | gn | 34 | DFL | 75 | |
![]() | 43.Samson Eniola | mr | 33 | DFL | 47 | |
![]() | 15.Abilio Stenius | au | 32 | DFC | 65 | |
![]() | 13.David Wickel | at | 32 | DFC | 69 | |
![]() | 98.Chu Dai Hùng | tw | 37 | DFR | 60 | |
![]() | 97.Driss Noussa | dz | 33 | MDR | 36 | |
![]() | 41.Joël Carjuzaa | za | 34 | MOC | 83 | |
![]() | 15.Rogelio Arteaga | mx | 30 | MOC | 34 | |
![]() | 49.Jean-Luc Fernandez | pe | 34 | MOC | 64 | |
![]() | 10.Mazin Al-Hashemi | ye | 34 | MOC | 53 | |
![]() | 23.Umar Chinaza | cg | 34 | FSC | 30 | |

