blondan (USB PA), zoizoi (THE PSG TEAM), girondin17 (USPL17¤ATLAN¤), Neo035 (Neo035 °B&W°), carass (LR ¤ Hirel Beach ¤), aloisio (LR ¤ As Saint Galmier ¤), pardon (Pardon ^BaC~), jeanluc59 (ovni), michbou (les demons), Philippe35 (bréal ~TF~), ricou (Y.C.Père-Anfray -Tahiti-), Bob1966 (mhsc), coachsangoku (AFC ERIC CANTONA¤THE FYM¤), raph74 (ESTarentaise (:LFP:)), minadinho (Minaditeam Loan¤the fym¤), Uchiha Itachi (East Tokyo United), RICOU85 (KKS Lech Poznan 1922), J.Cena (You can't see me ~*), legion95 (SPQR XCV P$G 4€v€r), Zoubiwan (DreamTeam ~*).
Matchs
- ESB ¤The Iron Vitriots¤ - Ni-ko FC [KVF]
- Cappelle City [CSC] - Nantes United [ELU]
- LOANE FC - marseille* P.B.M *
- Girondins Bordeaux APDF - FC kiki de Grandson
- Anthony Chopin Pedro ~CN~ - Josemhorinio FC
- Mother Brain #1 - LR ¤ UQTR Soccer[~Kiro~]¤
- C-E ~¤ Skullmad FC ¤~ - coco69[KVF]
- FCS Rumilly[INDUS] - All Black Nicois
- Rasta Boyz ¤ The Fym ¤ - Manchester City
- Décines - nyquin
- Xx...M@r$€ill€ FC [OCD] - Le Gaulois
- LR ¤ FC Vauclin ¤ - Jour de Foot
- Seagulls' WTC ^^ - Z°° Notts County FC
- FC Red Wave - royal club athois
- Tito 80 ¤EP¤ - fcvirtuol linselle[éco]
Neo035 °B&W°
fr Neo035
On line
On line
| Date formed | 02/12/2012 22:51 |
| Last login | 19/06/2013 05:56 |
| Stadium | Neo035 Arena |
| Level | Level 2 (85 pts) |
| Championship | Bretagne (Div. 6 Gr.2) |
| Union | Black & White RECRUTE |
| VF Ranking | 0 pts |
| Number of Members | 28 / 32 |
| Average age | 24.2 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 77.Sindre Gyldenlove | no | 29 | GKP | 23 | |
![]() | 11.Mamadou Ama | mr | 37 | DFL | 36 | |
![]() | 26.Seow Tuân Kiêt | tw | 22 | DFC | 42 | |
![]() | 89.Henry Nthanda | ne | 27 | DFR | 42 | |
![]() | 53.Yry Baramidze | ge | 22 | MDC | 36 | |
![]() | 49.Mgeni Bantu | tz | 20 | MDC | 27 | |
![]() | 78.Daniel Moloi | mw | 20 | MOL | 29 | |
![]() | 29.Angga Gaugain | eg | 33 | MOC | 31 | |
![]() | 34.Constantino Bricollé | uy | 23 | MOR | 38 | |
![]() | 82.Kung Dingxiang | tw | 22 | FWL | 39 | |
![]() | 98.Kim Rohrer | se | 27 | FWR | 40 | |
![]() | 16.Abdel Kanj | iq | 20 | GKP | 15 | |
![]() | 27.Wiam Moubarak | lb | 22 | GKP | 20 | |
![]() | 58.Mbakhane Chinedu | td | 20 | DFL | 23 | |
![]() | 54.Hewrey Lowthe | en | 25 | DFC | 35 | |
![]() | 69.Vasil Yankov | bg | 25 | DFC | 38 | |
![]() | 28.Kotaro Kamimotono | jp | 20 | DFR | 27 | |
![]() | 70.Ilavenil Bengali | in | 18 | DFR | 26 | |
![]() | 21.Valentas Smulkys | lt | 29 | MDC | 21 | |
![]() | 22.Deniss Cesnauskas | lt | 25 | MOL | 22 | |
![]() | 75.Masao Arato | jp | 25 | MOL | 35 | |
![]() | 36.Mickel Sturrup | bs | 21 | MOC | 27 | |
![]() | 19.Musa Abdoun | eg | 25 | MOC | 34 | |
![]() | 34.Deng Zenan | cn | 20 | MOR | 28 | |
![]() | 15.Taribo Aboyo | ne | 26 | MOR | 31 | |
![]() | 52.Aleksandre Abashidze | ge | 27 | FWL | 34 | |
![]() | 41.Arminius Freimuth | ch | 25 | FWL | 40 | |
![]() | 90.Hans-paul Graf | de | 23 | FWR | 39 | |

