flo07 (Ardèche Nord ^BaC~), jerom (stade de reims), as monaco fc (As Monaco FC), jeremyctc (CTC Wings), weahpsg (LesTouristes), LOULOU69 (BELINDA), jujulahaye (OC SAINT THURIAL [KR]), lomax67 (Lomax67 FC), Koradyl (Pau F.A.B), N!co is back (Cercle Saint-Pierre), Grandinho (Sainté [Indus]), 0xav0 (FC Oise [LI]), MrAyew (Marseille), Alaghir (Mephisto FC ||UTP||), Dadema (Sangre Naranja ~TF~), jb64 (Chaud Patate ~£dF~), H@g (LR ¤ King's Team's ¤), lvillain (gidy), filau (Filau FC), aliasrichy (Aliasrichy FC).
Matchs
- Rico37 FC J-K - New Yorks Team
- Heaven FC - Black Ops 2
- barça fc PoK'[D] - Red boys (QC)
- les diable rouge PoK'[D] - FC Bambiii ~*
- Fouettesamére - RC Welse
- cacahete FC - FC wolf26-Art-
- FC Le piney - OM27 [ECO]
- -
- - FC St'bart
- eveil de lyon - Miribel FC
- Jiji-bellone FC - Distille FC
- Mylenium Farmerien AC - Bear FC
- US Antoigné - Chaplaneur FC
- Monaco 1er -
- Bornsville [FEA] - FC Pomme Verte [KVF]
Pitbul LPDV
fr boule76
On line
On line
| Date formed | 26/02/2012 15:51 |
| Last login | 22/05/2013 17:49 |
| Stadium | Merci a vous les ¤ÕXy¤ |
| Level | Level 6 (707 pts) |
| Championship | Normandie (Div. 5 Gr.7) |
| Union | Les Predateurs De Vf RECRUTE |
| VF Ranking | 34 pts |
| Number of Members | 22 / 32 |
| Average age | 27 |
| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 60.Temuder Sukhebaatar | mn | 21 | GKP | 33 | |
![]() | 45.Ignacio De La Fuente | bo | 20 | DFL | 37 | |
![]() | 60.Ayoub Pirard | be | 21 | DFC | 47 | |
![]() | 6.Jésus Dallo | lr | 37 | DFC | 46 | |
![]() | 24.Hallgrimur Lilliu | is | 32 | DFR | 41 | |
![]() | 73.Cheikh Jenhani | ma | 18 | MOL | 36 | |
![]() | 44.Chittarthan Espinoza | tt | 20 | MOC | 46 | |
![]() | 32.Mauro Fariolla | ni | 20 | MOC | 63 | |
![]() | 27.Jaber Nasralla | ae | 21 | MOR | 42 | |
![]() | 68.Rafael Reyes | co | 18 | FWC | 29 | |
![]() | 35.Pavel Petroff | ru | 28 | FWC | 64 | |
![]() | 3.Yasunaga Maenou | jp | 33 | GKP | 12 | |
![]() | 2.Santo Shengelia | ge | 32 | DFL | 55 | |
![]() | 15.Simon Laroudie | lr | 33 | DFC | 63 | |
![]() | 8.Darko Filipovic | me | 26 | MOL | 67 | |
![]() | 99.Fok Chi Keung | fr | 27 | MOC | 79 | |
![]() | 19.Mar Djourou | mr | 32 | MOC | 41 | |
![]() | 66.Ricardo Graso | mx | 34 | MOC | 55 | |
![]() | 6.Hossain Abiev | es | 33 | MOR | 36 | |
![]() | 81.Mor Kreitz | cy | 34 | FWC | 45 | |
![]() | 14.Kazimír Kadlec | cz | 35 | FWC | 25 | |
![]() | 12.Alexandre Sanchez | fr | 19 | FWC | 4 | |

