Cicéron (Olympique Millerot), STARCO (A.S. MAS-GRENIER ECO2), fistoul (fc. armorique . PoK'[D]), Fabrice1705 (Fabrice1705 FC [ELU]), La-Team-Dodo (La-Team-Dodo FC), santonino (Fc Sant0s), dam790 (ol st ligaire), Luccio (Bournifle FC), Alisa Alg (les Gladiateurs du Sahara), david villa (barça fc PoK'[D]), ade55 (FC bar le duc [KVF]), kim mourinho (FC MADRID *UTDF*), parisien80 (paris [LI]), Kaicy (Auxerre FC [ECo2]), Alex-55200 (AS Chonville [ELU]), pomme67 (FC schadow [FR]), lens12 (Lens12 ~TF~), fil2fer38 (ROBBYLIS [ECo]), sambre14 (Caen Wolves ¤LV¤), nycko (Nycko's Team ~TF~).
Matchs
- MANCHESTER CITY ¤EP¤ - Sporting Club Lensois
- Javron Bees - Rode Léiw
- Soleil Partie [Indus] - Ardèche Nord ^BaC~
- le tonnerre - Diedfiel Eleven
- Fc Nantes - SJDM TRI
- -
- -
- Hamsun FC - IGony40 FR
- GUS FC -
- brinks club - FC Grimont
- Gollum Soccer Team [ES] - FC Jeans
- Aminecradle FC - Solid@d T3@M [LI]
- Olympique du 22 -=EvF=- - Tricastin Club [PrC]
- Real diogo ¤the Fym¤ - gladiateur
- Jamaique ¤A$¤ - Lait Au Chocolat
Cox FC ~SdF~
be coxinfire
Off line
Off line
| Date formed | 28/12/2011 08:30 |
| Last login | 22/05/2013 06:08 |
| Stadium | Coxinfire Arena |
| Level | Level 7 (1118 pts) |
| Championship | Brabant wallon (Div. 2 Gr.1) |
| Union | Squadra della Fraternità ~SdF~ |
| VF Ranking | 45 pts |
| Number of Members | 18 / 32 |
| Average age | 28.4 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 25.Brian Dwarika | tt | 21 | GKP | 16 | |
![]() | 45.Faudé Tshabalala | bw | 22 | DFL | 17 | |
![]() | 3.Amjad Ismail | bh | 32 | DFC | 60 | |
![]() | 4.Blažej Akinyi | wl | 33 | DFC | 82 | |
![]() | 19.Fadil Jaroon | jo | 36 | DFR | 52 | |
![]() | 68.Slavisa Pacicevic | rs | 24 | MOC | 60 | |
![]() | 4.Rowen Fanteni | za | 25 | MOC | 73 | |
![]() | 41.Tsai Shen Tae Woo | cn | 23 | MOC | 62 | |
![]() | 84.David Kiriggwajjo | ug | 28 | FWL | 73 | |
![]() | 9.Aubrey Langilangi | eg | 33 | FWC | 59 | |
![]() | 5.Urban Otzenberger | li | 36 | DFL | 59 | |
![]() | 5.Pierre Tupou | dz | 30 | DFL | 66 | |
![]() | 44.Alexandre Cheung Yau | hk | 32 | DFC | 69 | |
![]() | 32.Richárd Fekete | hu | 18 | MDC | 26 | |
![]() | 10.Alain Szecs | hu | 32 | MOC | 64 | |
![]() | 23.Don Rouse | jm | 18 | MOR | 10 | |
![]() | 18.Peter Alkaloussi | ma | 34 | FWL | 43 | |
![]() | 12.Harry Pecora | mt | 35 | FWC | 69 | |

