facom (Torino Fleurus), renaud37 (Crouzilles FC), Rafaelle (Sunnanå SK €The fym€), vico56 (FCNantes€SPSF€), flo 108 (E.G.Rouillon A -=EvF=-), three-eyed frenchy (TEF FC €LV€), Mario Sch. (FC Bayern München), Ced (FC Tiptop #O2C#), M.Bras long (All stars club), Brock Lesnar (Paris Saint Germain), Mahmoud Legrand Camara (Mahmoud Legrand Camara FC), roman67 (Etoile Rouge SG €LP€), trust (Entente Vexin Normand€LV€), julien ash (Team Juliano NINA Eco), Andr0 (Les Canaris), alain 31 (RC Toulouse), nenex (FC ENZO NINO [FR]), greg1110 (Stade Malherbe de Caen), nox125 (saint pierre du perray fc), zybyzz (FC PIFOU [LI]).
Matchs
- Dark Angel |||White|ine - Real Nagol
- Paris Saint Germain[ECO] - Victory ~*
- FC Kroumchouss [N-E] - wb ~ Fc Eristof ~
- Girondins Bordeaux APDF - LR € trevoltien €
- Romagnat FC #O2C# - Camping 36
- Les Chams - RDS=> G.F.C Avenir
- calais-om-62 ~A~ - FC Chlodu
- FC Djéy €FVF€ - Badrog team [TGg]
- momoteams PoK'[D] - O.Lyon °hVs°
- diable paris [LG] - MHSC La Mosson [OCD]
- Oconnors FC - FC Hurigny Charnay
- Olympique Chinois - G€P Club de l'espoir}~>
- LR € Alea Jacta Est € - G€P Kick Ass Club}~>
- Breizh FC [KVF] - FC PANAME 20-1°°D~S°°
- Equipe de France *UTDF* - Toto61120 €PLU€
Olympique Lugdunum €FVF€
fr davlegone
Off line
Off line
| Date formed | 30/06/2011 09:15 |
| Last login | 21/05/2013 06:01 |
| Stadium | Lugdu Arena |
| Level | Level 5 (605 pts) |
| Championship | Liguria (Div. 2 Gr.2) |
| Union | €FVF€ Para Siempre** |
| VF Ranking | 2 pts |
| Number of Members | 26 / 32 |
| Average age | 28.2 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 41.Ismet Bako | al | 26 | GKP | 24 | |
![]() | 3.Alem Belascoain | bo | 35 | DFL | 31 | |
![]() | 70.Dagfinn Andreasen | no | 28 | DFC | 60 | |
![]() | 16.Adelmaro Boher | uy | 29 | DFC | 52 | |
![]() | 66.Nazar Asal | am | 30 | DFR | 42 | |
![]() | 45.Eliota Ulia | ws | 23 | MDC | 39 | |
![]() | 60.Martin Richardson | lr | 22 | MOL | 40 | |
![]() | 10.Tosin Boipelo | ml | 29 | MOC | 36 | |
![]() | 12.Arjun Budha | np | 28 | MOR | 50 | |
![]() | 40.Jens Kjærbo | dk | 24 | FWC | 45 | |
![]() | 44.Benjamin Akosua | za | 33 | FWC | 48 | |
![]() | 72.José Colon | cl | 21 | GKP | 21 | |
![]() | 83.Davron Bekenov | uz | 33 | DFL | 33 | |
![]() | 47.Vural Yakin | tr | 19 | DFC | 29 | |
![]() | 70.Vic Neal | us | 20 | DFC | 41 | |
![]() | 92.Sergio Rodriguez | cu | 31 | DFC | 46 | |
![]() | 88.Shaheen Hammad | lb | 25 | DFR | 26 | |
![]() | 19.Theophile Dauvin | fr | 36 | DFR | 35 | |
![]() | 70.Don Balding | jm | 21 | MDC | 29 | |
![]() | 85.Niko Ivanovic | me | 20 | MDC | 10 | |
![]() | 40.Germann Uroevic | jm | 35 | MDC | 32 | |
![]() | 24.Roldán Cano | pa | 30 | MOL | 34 | |
![]() | 17.Hektor Möves | de | 36 | MOL | 40 | |
![]() | 23.Emosi Kauhenga | to | 35 | MOC | 41 | |
![]() | 27.Mathieu Le Marsseiillaiis | fr | 30 | MOR | 35 | |
![]() | 20.Albertino De Melo | br | 35 | FWC | 34 | |

