momomarti (ROC FOOT), max29400 (C-E ~¤ fc landivisiau ~¤), rom38 (Lyon FC [fff]), Jules Renard (Us Changé 53 LG), J.Cena (You can't see me ~*), Rounafata (R.Madrid Castilla [PrC]), gratman (Gratteux), grandpa16 (wb ~ F.C Cognac City ~), melinium (sc auriol[ocd]), JACK12 (Marchand de glace ECo), brian51 (FCBordeaux ~TF~), LeMillénaire (Stade Lavallois FC), depotware (G¤P ScorpiusDetritus}~>), Owen-/77 (Stade Rennais FC), the winner (The Winner FC), vernarren (Iasi United [C&F]), NETHY (Z°° TITI), thekut29 (BZH ¤Pouldergat Sports¤), lucas4212 (LGN| lucas4212), mara92i (Dynamo Rueil ~*).
Matchs
- besneclub[GG] - Orbeil FC [ECo]
- LFA United - ASMFC28 [ODP]
- E.S.B.¤BZH Lens62¤ - Girondin33 FC ¤ATLAN¤
- Us Changé 53 LG - jskabyle
- Alliance Sud Retz [FR] - FCSM Dambach L V [E-als]
- RC Pertuis[LG] - Olympique Moulesien [ECO]
- R.C.S.C. (:LFP:) - olympique chatelet(:lfp:)
- LR ¤ Thieu ¤ - FC Tiptop #O2C#
- Nathan72 FC - Mac'Fleury %u2640
- Julien69 FC - marseille FC
- Eyrieux Embroye ¤ SPSF ¤ - Harfager FC ¤LV¤
- LKC | Chelsea FC - Fabrice1705 FC [ELU]
- FC Nord {ChTi} - us alquines
- Come FC - Neymar.Jr#11 ~*
- O.Champfleur [FvF] - FC NIGA
Gemozac FC ¤ATLAN¤
fr gemozac
On line
On line
| Date formed | 27/01/2011 21:37 |
| Last login | 25/05/2013 18:32 |
| Stadium | Bernard Tapie |
| Level | Level 9 (2633 pts) |
| Championship | Poitou-Charentes (Div. 1 Gr.1) |
| Union | ¤L'entente de L'ATLANTIQUE¤ |
| VF Ranking | 106 pts |
| Number of Members | 26 / 32 |
| Average age | 21 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 1.Taji Udo | sl | 20 | GKP | 38 | |
![]() | 26.Salah Bin-abdul | kw | 21 | DSL | 33 | |
![]() | 36.Matai Vlad | ro | 18 | DFL | 23 | |
![]() | 23.Bwerani Awiti | et | 19 | DFC | 20 | |
![]() | 14.Carlos Montano | ni | 20 | DFR | 20 | |
![]() | 47.Giovanni Hidilgo | gt | 17 | MDL | 18 | |
![]() | 74.Aziz Akosua | cg | 18 | MDR | 12 | |
![]() | 99.Vuk Burzanovic | hr | 19 | MOC | 66 | |
![]() | 77.Alfousseyni Eniola | gn | 18 | FWL | 30 | |
![]() | 9.Claudio Gonzalez | pa | 28 | FWC | 93 | |
![]() | 40.Agesislao Berbel | pe | 18 | FWR | 19 | |
![]() | 76.Lawrie Vertue | jm | 19 | GKP | 27 | |
![]() | 51.Ismail Al-akram | bh | 31 | DFL | 83 | |
![]() | 55.Khalil Qassem Musa | om | 17 | DFL | 10 | |
![]() | 2.Anthony Ayoo | cm | 22 | DFL | 86 | |
![]() | 31.Amos Nakato | et | 17 | DFC | 10 | |
![]() | 71.Ding Congyong | vn | 24 | DFC | 93 | |
![]() | 5.Gerardo Florencio | pe | 22 | DFR | 90 | |
![]() | 49.Ibrahim Capron | bs | 20 | MDL | 65 | |
![]() | 6.Khim Chan | kh | 22 | MDC | 97 | |
![]() | 8.César Cassilas | co | 25 | MOL | 81 | |
![]() | 89.Arsim Kabashi | al | 22 | MOC | 92 | |
![]() | 73.Benjamin Bright | gh | 26 | MOC | 93 | |
![]() | 11.Iov Zinaida | ua | 22 | MOR | 83 | |
![]() | 10.Henrik Nybo | fo | 22 | FWC | 95 | |
![]() | 20.Ruben Castro | ni | 20 | FWC | 57 | |

