julien ash (Team Juliano NINA Eco), Couz02 (LR ¤ R.C.Couz' ¤), jojojoca44 (ID~44**The Destroyers), SadPanda (FluffyPandazzz(F)), kira02 (Kira02 FC), Gilles Taffin (Gilous Fisher), grandpa16 (wb ~ F.C Cognac City ~), roi97 (Roi97-=EVF=-), zigzag00 (Cougars), Aldo morello (Renaissance [LG]), ariochch (Girondins Renens), kevdg (Arsène Arsenal FC *UTDF*), willdel (X) (LKC|WDCJ-ST JUST LUZAC), SafetPlizir (G¤P Spartak Chambry}~>), VIDALOCA (AS Roma PoK'[D]), nounours57 (US arzviller ¤ LP ¤), mexcruzazul (CF REAL MADRID ¤LP¤), simsim (Gangsta FC #O2C#), metis66 (metis st louis fc [BAC]), Philippe35 (bréal ~TF~).
Matchs
- E.S.Tunis J-K - barigo fc
- Olympique Chinois - KAYLA TEAM (Qc)
- Léopards[EF] - Londras FC [LG]
- Anonymous Legion Pok'[D] - ESB ¤st michel united¤
- *=FC Sochaux=* - King Company ~£~
- Howard FC - 55kkgbh
- Winner~Team °C°B° - Fc barcelona
- leparisiendu02 [LOD02] - La Frat st Mac
- T500 FC - ESB ¤Olympique Marseille¤
- ¤ Ultras Inferno 96 ¤ - XxMadRiDxX[INDUS]
- Gilous Fisher - A.S.Rouillon C °C°B°
- FC Saint Maurice [Indus] - LKC | SLOM Mazieres ®
- Vanessa M-V - ETU team [PrC]
- ThE_AnSwEr PoK'[D] - stick<~ ¤ÕXy¤
- Taliax FC [LG] - AS St Genis
DYNAMITE FC
fr DYNAMITEURS
On line
On line
| Date formed | 05/11/2010 23:57 |
| Last login | 24/05/2013 00:46 |
| Stadium | dynamite stadium |
| Level | Level 8 (1742 pts) |
| Championship | Rhone-Alpes (Div. 5 Gr.16) |
| VF Ranking | 73 pts |
| Number of Members | 31 / 32 |
| Average age | 28.3 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 30.Sefora Gentiletti | it | 20 | GKP | 26 | |
![]() | 27.Mikaèl Panosyan | am | 24 | DFL | 53 | |
![]() | 68.Jeff Wambach | lu | 33 | DFC | 39 | |
![]() | 5.Victor Rodriguez | cu | 32 | DFC | 56 | |
![]() | 22.Gil Sanoy | ph | 29 | DFC | 55 | |
![]() | 15.Germain Brenner | lu | 30 | DFR | 54 | |
![]() | 81.Naama Faafou | ws | 25 | MDC | 62 | |
![]() | 11.Lamine Panandétiguiri | bf | 36 | MOL | 55 | |
![]() | 10.Kamil Arabul | ir | 29 | MOC | 47 | |
![]() | 16.Kennedy Shilla | gh | 30 | FSR | 49 | |
![]() | 13.Gudmundur Sverrinsson | is | 36 | FWC | 57 | |
![]() | 1.Moïsseï Aguila | au | 30 | GKP | 31 | |
![]() | 3.Aristarkh Tovaritch | ru | 29 | DFL | 59 | |
![]() | 24.Wei Vo | tw | 27 | DFL | 36 | |
![]() | 25.Mousa Mari | bh | 24 | DFC | 53 | |
![]() | 26.Dong-jong An | kr | 24 | DFC | 50 | |
![]() | 2.Daniel Sankara | sl | 35 | DFC | 64 | |
![]() | 4.Zacarías Gomis | cr | 31 | DFR | 56 | |
![]() | 77.Daniel Dladla | bw | 20 | DFR | 37 | |
![]() | 28.Samuel Castelló | ad | 23 | MDC | 40 | |
![]() | 17.Vuk Lemajic | me | 35 | MDC | 54 | |
![]() | 4.Song-ki Shin | kr | 25 | MDC | 72 | |
![]() | 57.Bantu Ngomale | tz | 33 | MOL | 69 | |
![]() | 23.Hamid Sammour | jo | 26 | MOC | 47 | |
![]() | 27.Shaheen Dalal | ye | 20 | MOC | 31 | |
![]() | 95.Sereweji Daniel | tz | 32 | MOR | 69 | |
![]() | 8.Thierry Ratchin | lv | 33 | MOR | 54 | |
![]() | 29.Abdulhamid Sulaymonov | uz | 22 | MOR | 43 | |
![]() | 11.Avidan Atlan | il | 31 | FSC | 56 | |
![]() | 49.Hayriddin Norov | uz | 27 | FWC | 77 | |
![]() | 90.Radomir Dorovic | hr | 25 | FWC | 81 | |

