Luango (LR ¤ Rennes ¤), roxxim (ATF COCAGNE), tial34 (TIAL34 FC² ~¤PVF¤~ ¤TL¤), jeanluc59 (ovni), A-Soulja (Olympique Lyonnais ¤LV¤), fasofoot (Fasofoot FC), hfrblackjack (Olympique des Taupes ~TF~), shellstrom (Lyon Uni), Bryouu (Frebécourt ¤ [KVF]), Yusuke Urameshi (PSG Yusuke Urameshi FC), dodoom (olympique chatelet(:lfp:)), justine57 (Metz57¤SPSF¤), Francoisfoot2 (RPZ 25 de sang [CSC]), kiki-sainté (wb~les kikis de sainté~), Pascalinou (FC Olympique Star [KVF]), Pascal Rivault (wismeril37 FC (HKN)), zabriskie (zabriskie FC), Tophe78 (Tophe78 FC ¤ LV ¤), geoffrey 11 (FC BARCELONA ~£dF~), florian59210 (olympique lyonnais 59).
Matchs
- steven gerrard - Villarreal C.F.
- C-E ~¤ Tsubasa ¤~ - M.M.M club
- T.H.C. Crew [ECo] - A.S. PRIX ¤LF¤
- Newton Heath [MU] - LR¤ Jack Daniel's Club ¤
- Raito - Marignane"13"
- Léopards[EF] - GDBragança
- Jom Smims Team[CSC] - A.S. ROMA VICTOR
- Loubomo [LAF] - 415 CREW
- Manchester United [ELU] - pontault fc
- new team-=EvF=- - LKC | RFC Liège
- VIVA FOOTBALL ~£dF~ - saint florent des bois
- Catalunya - les boutardes (vernon)
- RHBC CLUB ¤C²¤ - M.H.S.C
- ESB ¤ASMONACO¤ - gardannoFC
- JORDY FC ¤WD¤ - TP Lyon [FR]
Kreol ~~{974}~~ Star
fr Krapule974
Off line
Off line
| Date formed | 26/10/2010 18:01 |
| Last login | 18/06/2013 22:05 |
| Stadium | Kunta Kinté |
| Level | Level 8 (1867 pts) |
| Championship | Normandie (Div. 3 Gr.3) |
| Union | ¤The fym¤ |
| VF Ranking | 19 pts |
| Number of Members | 23 / 32 |
| Average age | 23.8 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 39.Ernest Dussier | lu | 24 | GKP | 38 | |
![]() | 34.Mahécor Adjoa | mr | 19 | DSC | 24 | |
![]() | 56.Henry Bidinger | lu | 25 | DFL | 54 | |
![]() | 82.Fok Chi Keung | hk | 21 | DFC | 41 | |
![]() | 58.Idrissa Monifa | ng | 22 | DFR | 74 | |
![]() | 26.Ibraheem Ajab | kw | 25 | MDC | 86 | |
![]() | 45.Benedicto Alzate | ar | 19 | MOL | 33 | |
![]() | 22.Carlos Elson | bz | 21 | MOC | 79 | |
![]() | 72.Nebojša Hajdari | rs | 21 | MOR | 42 | |
![]() | 28.Richard Téchené | fr | 25 | FWC | 89 | |
![]() | 73.Amado Caldumbide | cl | 23 | FWC | 89 | |
![]() | 22.Graham Nogan | wl | 17 | GKP | 18 | |
![]() | 51.Innocent Ayomide | mr | 20 | DFL | 48 | |
![]() | 82.Kirill Govoretski | ru | 27 | DFL | 84 | |
![]() | 18.Antonio Santini | bz | 29 | DFC | 94 | |
![]() | 2.Milan Kimpe | be | 29 | DFC | 92 | |
![]() | 26.Adamir Tchitchinadze | ge | 22 | DFC | 58 | |
![]() | 15.Jeremy Rush | us | 30 | DFR | 94 | |
![]() | 20.Abram Sahuguède | mx | 28 | MOL | 91 | |
![]() | 18.Allé Samura | sl | 28 | MOL | 97 | |
![]() | 47.Bay Tompkins | tt | 23 | MOC | 82 | |
![]() | 39.Siosateki Filipine | to | 30 | MOR | 90 | |
![]() | 23.Blagoy Nikolov | bg | 19 | FWC | 23 | |

