Ciel (O Delà des Nuages ~*), Genkuro (RSC Asgard), titou13220 (Tomorrowland {~BV~}), rcb91 (Roots Club Bonnelles [FR]), Alidou (PSG Côte Basque [EdC]), Franzle (FC Strasbourg 46 ¤ES¤), Anthony21 (Anthony FC [FFF]), izmir (R.STANDARD DE LIEGE 30TR), coca-cola76 (Chile [KVF]), Clement 69 (F.C Six-Neuf), sebetsab (E.S.B.¤sebetsab fc¤), babsouda (gones for ever), Rodi (Barca 94), stephane6613 (O.M66[OCD]), mourinho60psg (Mourinho FC), Julien Clam (BVB 09 Dortmund [KVF]), rayan333 (Rayan333 FC [N-E]), primula (amiens s.c "LS"), RalphLauren2433 (RalphLauren2433 FC), virjoule (FC United).
Matchs
- ASAM FC - LR ¤ Standard Liège 81 ¤
- Excelsior isfs ¤The fym¤ - stade lyonnais FC [Eco]
- CS SEDAN ARDENNES ~CN~ - Torpedo Gries [Indus]
- O.M 51 - the scorpions [ECo]
- Black Stars - Excel Virton ¤FVF¤
- BANG BANG TEAM ||UTP|| - FCNA CANARI EURELIEN
- Lunawolf #O2C# - LR ¤ A.S.BULAT ¤
- as.aver - RAIMOUNDOS ¤FVF¤
- Pierrot02 (whiteline) - denis FC
- SALLY FC [SCT] - ESB ¤ Stade Briochin ¤
- JOFF33[ELU] - marseille 76133
- King FC - CiVrAy CiTy BeAcH 37{CSC}
- Vince94 FC - Monaco Les Meilleurs *-*
- Paris St Germain PSG! - Lyon Olympique
- Roots Club Bonnelles [FR] - LKC | Jesús Navas 22
PAC49 FC [FEA]
fr PAC49
Off line
Off line
| Date formed | 02/06/2010 17:39 |
| Last login | 19/06/2013 17:47 |
| Stadium | olympik stadium pellouailles |
| Level | Level 9 (2663 pts) |
| Championship | Pays-de-Loire (Div. 4 Gr.1) |
| Union | Farces Et Attrapes [FEA] |
| VF Ranking | 26 pts |
| Number of Members | 22 / 32 |
| Average age | 26.1 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 54.Wenceslao Biescas | co | 20 | GKP | 20 | |
![]() | 75.Eirik Gudnason | is | 22 | DFL | 23 | |
![]() | 84.Komnen Starovic | rs | 29 | DFC | 66 | |
![]() | 25.Martin Kali?ák | sk | 24 | DFC | 52 | |
![]() | 17.Awad Ahmad Musa | om | 28 | DFR | 64 | |
![]() | 62.Nii Enoch | gh | 22 | MDC | 32 | |
![]() | 6.Sebastian Jussilainen | fi | 26 | MDC | 83 | |
![]() | 13.Tamir El-rasheed | iq | 27 | MOC | 74 | |
![]() | 15.Nicholas Adjoa | ne | 23 | MOC | 33 | |
![]() | 55.Aashutosh Bu Shaihrai | bh | 19 | FWC | 30 | |
![]() | 49.Stanislav Gula | sk | 26 | FWC | 59 | |
![]() | 1.Jirozaemon Enmei | fr | 28 | GKP | 42 | |
![]() | 2.Hadiya Aina | ne | 28 | DFL | 85 | |
![]() | 4.Artaxerxis Andrikopoulos | gr | 28 | DFC | 76 | |
![]() | 3.Kateb Ahmed | ar | 29 | DFC | 76 | |
![]() | 5.Gjurd Gaup | no | 26 | DFR | 68 | |
![]() | 7.Jerry Abdul | tz | 28 | MOL | 76 | |
![]() | 10.David Kovac | si | 31 | MOC | 77 | |
![]() | 8.Patricio Obispo | bo | 28 | MOR | 84 | |
![]() | 12.Keykhosro Hooshang | ir | 30 | MOR | 78 | |
![]() | 9.Polikarp Mroz | pl | 28 | FWC | 86 | |
![]() | 11.Vadim Tataryn | ru | 25 | FWR | 83 | |

