steph95150 (cosmo taverny {~BV~}), VALENCIANO (VALENCIA C.F. [ECO]), gogo08 (CS SEDAN ARDENNES ~CN~), redshirt (LR ¤ Red'Boule ¤), lezebre (R.C.S.C. (:LFP:)), moukrene (TéFéCé Foot /(^.^)\), francki2506 (FC Puyricard ~TF~), paul94vsf (vineuil sport football), Jo Bidjoba (Evans Blue ¤ATLAN¤), gendben (Scandinavie ¤LV¤), isalolo (isalolo ~ LCO ~), Tichoune (FC Byline 73), Pomlnb (Pomlnb Team [ECo]), Bordeaux12 (Billups Girondins PoK'[D]), Taryll'77 (Black Panthers (='.'=)), hmaida (Hmaida FC), zerebart (ZoOlOoK FC /(^.^)\), DiiDy93 (CL# Glorioso City), FC Mikael01 (FC Mikael01 FC), Juninho junior (FC COùp Frànc ~¤SPSF¤~).
Matchs
- Décines FC [C&F] - Magic Doudoune FC [Indus]
- fc andegaves [ FvF ] - A S COINGS *FAF*
- Laldine Football Club - Savignois69
- ID ~ Hurricanes ~ - Dream Team OM
- Luisant AC ¤LP¤ - US BEAUMONT LES VALENCE
- Manchester United [ELU] - fc psg
- new team-=EvF=- - aix noulette(LES VIEUX)
- Francisco FC |||whiteLine - Fc Marseille (LES VIEUX)
- REIMS FC - Nicaga21 FC
- fc stockfeld - RCL Paps [SCT]
- Ruxsm RC - MAGNAN RDS
- Esperance Sportive ~SdF~ - Les Lombrics
- G¤P Angers-SCO}~> - La folle du 49 *ZOB*
- ID ~Valentinpop~ - FC M-L-T ACJ18 [LG]
- Omchampions FC - FC shoup's *BB*
Anciens 13
be tpenninckx
On line
On line
| Date formed | 02/01/2007 10:52 |
| Last login | 19/06/2013 21:17 |
| Stadium | Stade Machtens |
| Level | Level 8 (2396 pts) |
| Championship | Jupiler VF League (Div. 3 Gr.1) |
| VF Ranking | 0 pts |
| Number of Members | 23 / 32 |
| Average age | 26 |




| Country | Age | Position | Potential | Rating | ||
|---|---|---|---|---|---|---|
![]() | 32.Adalgiso Panda | uy | 28 | GKP | 29 | |
![]() | 3.Aisea Taukafa | to | 28 | DSC | 58 | |
![]() | 3.Gjurd Kravann | wl | 31 | DFL | 68 | |
![]() | 5.Scott Eliott | mw | 31 | DFC | 72 | |
![]() | 22.José Pavon | cu | 28 | DFR | 64 | |
![]() | 33.Eesa Abu Zama | jo | 25 | MDC | 76 | |
![]() | 28.Jonathan Ataro | ci | 26 | MOL | 62 | |
![]() | 20.Almir Sikimic | ba | 31 | MOC | 58 | |
![]() | 56.Lionel Goedert | lu | 31 | MOR | 62 | |
![]() | 19.Pathé Olufunmilayo | br | 25 | FWR | 87 | |
![]() | 60.Mirko Pekovic | rs | 20 | GKP | 16 | |
![]() | 71.Naama Levi | ws | 26 | DSC | 44 | |
![]() | 27.Zhen Juan Xuân Huy | cn | 24 | DFL | 47 | |
![]() | 5.Thomas Hayes | en | 28 | DFC | 60 | |
![]() | 26.G'ayrat Omonov | uz | 18 | DFR | 10 | |
![]() | 77.Pablo Compos | bz | 24 | DFR | 47 | |
![]() | 66.Tang Zunlin | cn | 20 | MDC | 10 | |
![]() | 63.Fuad Karai | ke | 19 | MOL | 32 | |
![]() | 40.Ramesh Jha | np | 28 | MOC | 57 | |
![]() | 66.Fodey Nkechi | ml | 22 | MOR | 10 | |
![]() | 54.Ernesto Ferrés | ve | 30 | FSC | 67 | |
![]() | 56.Arjun Kurik | np | 24 | FWC | 78 | |
![]() | 31.Chuba Cassano | mt | 32 | FWR | 61 | |

